|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0237726 | 0.0251775 | 0.0230495 |
Mean | 9.5726 ms | 9.5815 ms | 9.5927 ms |
Std. Dev. | 18.629 µs | 36.714 µs | 55.380 µs |
Median | 9.5727 ms | 9.5762 ms | 9.5873 ms |
MAD | 13.655 µs | 19.910 µs | 28.040 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.